Please note the Provisions of the ShenZer Tuning Warranty
Join the SHENZER VIP list and receive a 10% discount code instantly.
Stay updated on exclusive builds, offers, and new releases.
LH2102 Flat-Cab Double-Row 6×6 Diesel Off-Road Vehicle Configuration Sheet | |
Engine | Dongfeng Cummins 6BT5.9 |
Type | In-line 6-cylinder, water-cooled, 4-stroke, turbocharged diesel |
Displacement (L) | 5.88 |
Max. Power | 118kW @ 2,800r/min |
Max. Torque | 546N·m @ 1,700r/min |
Clutch | Φ350mm diaphragm, dry type, pneumatic assist, hydraulic control |
Transmission | A135 mechanical gearbox, 5 forward + 1 reverse |
Transfer Case | 2-speed mechanical |
Drive Axle | Integral axle housing with pressed/welded axle tubes |
Front Axle CV Joint | Tripod type |
Final Drive | |
Front/Rear Axle | Single-stage hypoid gear |
Middle Axle | Two-stage (cylindrical + hypoid gear) |
Cab | Flat-nose 4-door double-row, all-metal welded structure with protective mesh on rear window |
Suspension | |
Front | Semi-elliptical leaf spring (single-sided double-groove section), front eyelet + rear sliding plate, with Φ50mm shock absorber |
Rear | Balanced leaf spring (single-sided double-groove section), sliding plates at both ends, with six thrust rods |
Wheels & Spare | |
Tires | 12.5R20 semi-steel radial wide-profile hybrid tread |
Tire Pressure | |
Highway | 450kPa |
Off-road | 350kPa |
Short-distance deflated driving | 200kPa |
Rim | 9.00-20 |
Towing System | Front/rear tow hooks |
Electrical + pneumatic brake connectors | |
Capable of towing artillery (with bidirectional dampers) and supplying air/electricity | |
Additional Features | Cold-start capability (operational at -41°C) |
Blackout lights, auxiliary fuel tank | |
Oil/water cans, tool kit | |
Manual main/aux fuel tank switching | |
Rear-mounted winch (44,100N pulling force) |
Mass Parameters (kg) | |||||
Maximum Load Mass | Off-road Driving | 3500 | Curb Weight | 6920 | |
Highway Driving | 5000 | Empty Vehicle (Including Fuel, Water, Spare Tire, Tools) | Front Axle Load | 3220 | |
Maximum Towing Mass (Off-road) | 4500 | Middle/Rear Axle Load | 3700 | ||
Gross Vehicle Weight (GVW) | (Off-road) | 10740 | Fully Loaded (Off-road) | Front Axle Load | 3660 |
(Highway) | 12240 | Middle/Rear Axle Load | 7080 | ||
Performance Parameters | |||||
Maximum Speed (Fully Loaded, No Towing) (km/h) | 90 | Fuel Consumption per 100 km (L) | 26.5 | ||
Maximum Gradient Climbing (Fully Loaded with Towing) (%) | ≥60 | Braking Distance (Fully Loaded, 30 km/h) | ≤8 | ||
Minimum Turning Diameter (m) | ≤18.8 | Driving Range (km) | 700 | ||
Dimensions (mm) | |||||
Overall Length | 7495 | Wheelbase (Front Axle to Rear Balanced Suspension Center) | 4100 | ||
Overall Width | 2470 | Track Width | 1876 | ||
Height (Cab, Unloaded) | 2740 | 1870 | |||
Cargo Compartment Internal Dimensions | Length | 4270 | Approach Angle | Approach Angle | 35° |
Width | 2294 | Departure Angle | 34° | ||
Height | 900 | Minimum Ground Clearance (Fully Loaded) | 305 |
Copyright © 2024 Shenzer Automobile - Privacy policy