Please note the Provisions of the ShenZer Tuning Warranty
Join the SHENZER VIP list and receive a 10% discount code instantly.
Stay updated on exclusive builds, offers, and new releases.
Item | Specification | Value/Description |
Drive Configuration | - | 6×6 |
Gross Weight (kg) | Off-road load: 3,500kg | 10,675 (with winch), 10,435 (without) |
Payload (kg) | Off-road: 3,500; Highway: 5,000 | - |
Curb Weight (kg) | - | 6,965 (with winch), 6,725 (without) |
Dimensions (mm) | Length | 7,760 |
Width | 2,470 | |
Height | 2,740 | |
Cargo Bed Dimensions (mm) | Length | 4,800 |
Width | 2,294 | |
Height (side/rail) | 550/900 | |
Wheelbase (mm) | - | 3,475 + 1,250 |
Track (Front/Rear) (mm) | - | 1,876 / 1,870 |
Min. Turning Diameter (m) | - | 35/34 |
Approach/Departure Angle (°) | - | 18.8 |
Ground Clearance (mm) | Under axles (3,500kg load) | 305 |
Under transfer case | 510 | |
Engine | Manufacturer | Dongfeng Cummins Engine Co., Ltd. |
Model | EQ6BT5.9 | |
Rated Power (kW)/(r/min) | 118/2,800 | |
Max. Torque (N·m)/(r/min) | 546/1,700 | |
Clutch | - | Φ350mm single-disc, dry, hydraulic |
Transmission | - | 5-speed manual |
Transfer Case | - | 2-speed mechanical (High: 1.348, Low: 2.41) |
Front Axle | - | 3.7-ton capacity |
Middle/Rear Axle | - | 4-ton single-reduction dual rear axles |
Steering | - | Integral power steering |
Tires | - | 12.5R20 radial off-road tires |
Frame Section (mm) | - | 232×75×6.5 |
Cab | - | Flat-nose 1.5-row cab with gun rack |
Fuel Tank (L) | - | Main: 145; Auxiliary: 50 |
Max. Speed (km/h) | - | 90 |
Max. Gradeability | 3,500kg load, no trailer | 8m |
3,500kg load + 4,800kg trailer | 0.4 | |
Braking Distance (m) | 3,500kg load, 30km/h | ≤8 |
Parking Gradeability | - | 0.4 |
Fuel Consumption (L/100km) | 3,500kg load, no trailer | 26.5 |
Range (km) | - | 700 |
Vertical Obstacle (mm) | - | 700 |
Trench Crossing (mm) | - | 700 |
Fording Depth (m) | - | 1 |
Options | - | PTO and winch available |
Copyright © 2024 Shenzer Automobile - Privacy policy